Use traffic, content, and search together to understand engagement. Website actions describe activity, rather than people served or case outcomes.
03 · CONTENT
What visitors explore
See which pages receive attention from visitors.
| / | 234 | 189 |
| /contact-us/ | 96 | 48 |
| /about-our-agency/ | 61 | 45 |
| /our-team/ | 35 | 31 |
| /employment-opportunities/ | 34 | 25 |
| /support-ccac/ | 23 | 18 |
| /resources/ | 18 | 14 |
| /about-abuse/ | 13 | 11 |
| /news-events/ | 13 | 12 |
| /hispanic-outreach-center/ | 12 | 10 |
Explore traffic sources & recorded events
Traffic sources
| (direct) | 178 |
| 163 | |
| bing | 17 |
| chatgpt.com | 6 |
| cacga.org | 3 |
| yahoo | 3 |
| (not set) | 2 |
| aocr.org | 2 |
| cvent.lightning.force.com | 2 |
| facebook.com | 1 |
Recorded events
| page_view | 604 |
| user_engagement | 423 |
| session_start | 383 |
| first_visit | 297 |
| scroll | 180 |
| contact_link_click | 7 |
| phone_call_click | 7 |
| click | 6 |
